Quest Points Chart
Most quests award Quest Points (QP). Points can be saved and redeemed for the items below. This list is subject to change.
Quest Points are not for things achievable through normal means — they cannot be used for practices, stat increases, additional skills, race changes, or similar.
| Points | Reward | Notes & Limitations |
|---|---|---|
| ½ × alignment | Alignment change | Example: moving from -750 to 0 costs 375 QP. |
| 20 | Imm-cast spell | Cast on player only (or person of player's choice if they agree). Not during combat or active PK. |
| 30 | Imm-imbued potion | One spell only. |
| 50 | Add or subtract one item flag | May not be used for: lock, inventory, quest, notoast, noall, metal, dark, or alignment changes. Does not apply to magic flags on weapons or armour. Poison cannot be added/removed this way. |
| 10 × item level | One item of choice | Item must be at or below your current level +10. Not for player-made items or mob-dropped items above max mortal level. |
| 3 × item level (min 150) | Add/subtract one item flag (extended set) | May be used for dark, notoast, noall, or alignment flag changes. Does not apply to magic flags on weapons/armour or to metal/poison. |
| 200 | Item restring | Within reason (not special). Includes removing clan logos. e.g. "A gem-encrusted eternium blade" → "Blade of Hope". |
| 300 | Pet restring | Within reason. |
| 350 | One pet | Must be your level or below. |
| 400 | Portable fountain (your choice of liquid) | Weighs 50. |
| 500 | One-way trip anywhere in the world | For you and up to 2 people plus pets. Clan areas, player houses, and similar are excluded. |
| 500 | Corpse retrieval (1st life) | Only unclaimed corpses in public locations. |
| 600 | Special item restring | For non-standard colours or extra decorations on the item name. |
| 700 | Upgrade one piece of equipment |
Combined total of 5 in attributes (str, int, wis, dex, con) — 1 upgrade = +1 to one stat. Combined total of 20 for hp/ma/mv/sta — 1 upgrade = +5. Combined total of -20 for AC / magic resistance — 1 upgrade = 5 pts. Combined total of 5 for hitroll/damroll — 1 upgrade = +1. |
| 1000 | Corpse retrieval (remorts) | Only unclaimed corpses in public locations. |
| 1000 | Quest-only equipment or one free level or equipment personalisation |
Quest-only items are available through questing only (e.g. "Frosty's corncob pipe"). Personalisation: adding a name into an item (e.g. "The wings of Talac"). |